2025 was an unforgettable year for our women’s team, who became Champions League winners for the second time.
There was also much to celebrate in the Women’s Super League, where we led the way for games with more than three goals.
Check out some of the best stats below:
| Total | Rank Among WSL Clubs | |
|---|---|---|
| Played | 40 | - |
| Won | 26 | 2 |
| Drawn | 4 | - |
| Lost | 10 | - |
| Goals for | 99 | 2 |
| Goals against | 45 | 5 |
| Clean Sheets | 16 | 3 |
| Games With 3+ Goals | 18 | 1 |
| Games With 4+ Goals | 14 | 1 |
| Games With 5+ Goals | 5 | 1= |
Only Chelsea (101) scored more goals than us in all competitions in 2025 among WSL sides, with ourselves netting 99 goals, our most in a year since 2021 (110).
We scored 4+ goals in 14 different games in 2025, only doing so more often in the WSL era in 2021 (15 games – also 14 in 2019).
We were the leading goalscorers in the WSL in 2025 with 65 goals, with only Chelsea (56) and Man City (51) winning more points than our 49.
Meanwhile we were the only team to go unbeaten at home in the WSL in 2025 and won the most points on home turf (29), as well as scoring the most goals (36)"
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 2 | 0 | 36 | 11 | 25 | 29 |
| 2 | Chelsea | 11 | 9 | 1 | 1 | 19 | 6 | 13 | 28 |
| 3 | Manchester City | 12 | 8 | 1 | 3 | 35 | 18 | 17 | 25 |
| 4 | Manchester United | 12 | 6 | 4 | 2 | 22 | 10 | 12 | 22 |
| 5 | Leicester City | 12 | 6 | 2 | 4 | 18 | 17 | 1 | 20 |
| 6 | Tottenham Hotspur | 12 | 5 | 1 | 6 | 11 | 15 | -4 | 16 |
| 7 | West Ham United | 13 | 4 | 4 | 5 | 17 | 25 | -8 | 16 |
| 8 | Brighton | 11 | 4 | 3 | 4 | 20 | 17 | 3 | 15 |
| 9 | Liverpool | 11 | 3 | 3 | 5 | 13 | 18 | -5 | 12 |
| 10 | Aston Villa | 11 | 3 | 2 | 6 | 18 | 23 | -5 | 11 |
| 11 | London City Lionesses | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 |
| 12 | Everton | 11 | 2 | 2 | 7 | 16 | 22 | -6 | 8 |
| 13 | Crystal Palace | 6 | 1 | 1 | 4 | 8 | 18 | -10 | 4 |
Here are our player stats for the year – Alessia Russo was the joint-top scorer among all WSL players across all competitions in 2025 with 18 goals, level with Manchester City’s Khadija Shaw.
| Player | Apps | Starts | Mins Played | Goals | Assists |
|---|---|---|---|---|---|
| Emily Fox | 39 | 33 | 3064 | 2 | 2 |
| Mariona Caldentey | 39 | 38 | 3238 | 15 | 8 |
| Alessia Russo | 38 | 36 | 3215 | 18 | 7 |
| Steph Catley | 38 | 37 | 3220 | 0 | 3 |
| Beth Mead | 37 | 24 | 1931 | 9 | 12 |
| Frida Maanum | 37 | 25 | 2070 | 8 | 3 |
| Katie McCabe | 37 | 33 | 2769 | 3 | 3 |
| Caitlin Foord | 36 | 22 | 2126 | 6 | 2 |
| Stina Blackstenius | 36 | 12 | 1431 | 13 | 4 |
| Kim Little | 32 | 25 | 2230 | 1 | 4 |
| Kyra Cooney-Cross | 29 | 19 | 1683 | 1 | 3 |
| Chloe Kelly | 25 | 12 | 1150 | 4 | 8 |
| Daphne van Domselaar | 25 | 25 | 2250 | 0 | 0 |
| Leah Williamson | 24 | 19 | 1799 | 2 | 0 |
| Lotte Wubben-Moy | 23 | 16 | 1423 | 1 | 0 |
| Lia Walti | 18 | 6 | 688 | 0 | 0 |
| Olivia Smith | 17 | 11 | 918 | 4 | 1 |
| Katie Reid | 16 | 10 | 898 | 0 | 1 |
| Victoria Pelova | 16 | 7 | 610 | 1 | 0 |
| Taylor Hinds | 15 | 6 | 615 | 0 | 0 |
| Laia Codina | 10 | 5 | 433 | 2 | 0 |
| Manuela Zinsberger | 10 | 10 | 900 | 0 | 0 |
| Amanda Ilestedt | 6 | 0 | 29 | 0 | 0 |
| Jenna Nighswonger | 6 | 2 | 228 | 0 | 0 |
| Rosa Kafaji | 6 | 2 | 211 | 0 | 0 |
| Anneke Borbe | 5 | 5 | 450 | 0 | 0 |
| Lina Hurtig | 3 | 0 | 13 | 0 | 0 |
Copyright 2026 The Arsenal Football Club Limited. Permission to use quotations from this article is granted subject to appropriate credit being given to www.arsenal.com as the source.
